Starting Line-ups vs. Optimal Line-ups: Week 9
Listed from Worst to Best*
1. Drow: 44 vs. 89 Difference: 45
2. Capo: 58 vs. 96 Difference: 38
3. Ramjets: 73 vs. 96 Difference: 23
4. Malleus: 42 vs. 57 Difference: 15
5. Rednecks: 53 vs. 66 Difference: 13
5. Hamburglers: 57 vs. 70 Difference: 13
7. Bill’s Team: 70 vs. 81 Difference: 11
7. Brawlers: 36 vs. 47 Difference: 11
9. Old No. 7: 62 vs. 68 Difference: 6
10. Mimes: 59 vs. 64 Difference: 5
11. Flannel: 63 vs. 67 Difference: 4
12. Beavers: 84 vs. 84 Difference: 0
Damn Steve, well done! On a side note it is sad to mention that Drow’s bench players (not even a whole roster) out-scored my starters.
*Off plus Def (minus Home-field Advantage)
1. Drow: 44 vs. 89 Difference: 45
2. Capo: 58 vs. 96 Difference: 38
3. Ramjets: 73 vs. 96 Difference: 23
4. Malleus: 42 vs. 57 Difference: 15
5. Rednecks: 53 vs. 66 Difference: 13
5. Hamburglers: 57 vs. 70 Difference: 13
7. Bill’s Team: 70 vs. 81 Difference: 11
7. Brawlers: 36 vs. 47 Difference: 11
9. Old No. 7: 62 vs. 68 Difference: 6
10. Mimes: 59 vs. 64 Difference: 5
11. Flannel: 63 vs. 67 Difference: 4
12. Beavers: 84 vs. 84 Difference: 0
Damn Steve, well done! On a side note it is sad to mention that Drow’s bench players (not even a whole roster) out-scored my starters.
*Off plus Def (minus Home-field Advantage)
Labels: 2008


2 Comments:
I'm actually quite impressed with FLOF. Given our format -- starting only a few people and generally having several back-ups on the bench especially for the higher scoring offensive players -- it looks like a lot of people did really well. Losing out on 4-5 points has got to be pretty close to statistical irrelevance.
I was really surprised. I always feel like I sat the wrong people on Monday morning and I figured that everyone else felt that way too. I think I'll make this a regular contribution. I'm curious if it usually works out this way. It also shows how good a team is, obviously you were good enough to win your game, and Chris should've crushed me. I might even consider looking at the optimal line-up as a way to rank the teams...
Post a Comment
Subscribe to Post Comments [Atom]
<< Home