Computer Rankings Week 10
Last 4 weeks:
Updated predictions:
| med | avg | var | |
| Flannel | .84 | .66 | .43 |
| Beav | .64 | .65 | .20 |
| Mimes | .63 | .51 | .32 |
| Malleus | .62 | .64 | .32 |
| Drow | .58 | .57 | .14 |
| Bill | .54 | .55 | .20 |
| NY | .53 | .56 | .28 |
| IC Lagers | .50 | .52 | .40 |
| Rednecks | .40 | .38 | .38 |
| Roger | .38 | .40 | .22 |
| Capo | .32 | .44 | .24 |
| No. 7 | .10 | .15 | .15 |
Left
Beavers 9.4 wins, division, bye
Lagers 8.9 wins, wild card
Mimes 6.3 wins
Drow 6.1 wins
Middle
Malleus 10.5 wins, division, bye
Rednecks 8.4 wins, wild card
Bill 6.9 wins, wild card
O7 3.3 wins, toilet bowl
Right
Flannel 7.9 wins, division
Ramjets 6.7 wins
CAPO 5.9 wins
Ham 4.0 wins


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home