Computer Rankings Week 8
| median | average | var | |
| Capo | .74 | .66 | .23 |
| IC Lagers | .66 | .63 | .30 |
| Drow | .64 | .61 | .15 |
| NY | .59 | .59 | .30 |
| Mimes | .58 | .54 | .19 |
| Beav | .56 | .56 | .28 |
| Bill | .51 | .48 | .10 |
| Roger | .38 | .44 | .29 |
| Malleus | .37 | .40 | .18 |
| Flannel | .35 | .41 | .44 |
| Rednecks | .33 | .35 | .29 |
| No. 7 | .24 | .29 | .31 |
Updated season predictions
Left
Lagers: 9.7 wins; division winner, bye
Beavers: 8.5 wins; wild card
Drow: 8.4 wins
Mimes: 7.0 wins
Middle
Malleus: 9.5 wins; division winner, bye
Rednecks: 8.8 wins; wild card
Bill: 8.0 wins
Old No. 7: 5.1 wins
Right
CAPO: 9.0 wins; division winner
Ramjets: 8.6 wins; wild card
Flannel: 7.1 wins
Hamburglers: 5.5 wins


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home