Computer Rankings Week 9
| med | avg | var | |
| NY | .77 | .68 | .26 |
| Drow | .69 | .64 | .16 |
| Mimes | .68 | .65 | .09 |
| Malleus | .53 | .59 | .30 |
| IC Lagers | .52 | .55 | .37 |
| Beav | .51 | .54 | .28 |
| Capo | .50 | .53 | .24 |
| Bill | .43 | .44 | .13 |
| Flannel | .41 | .44 | .47 |
| Roger | .23 | .28 | .15 |
| Rednecks | .17 | .27 | .31 |
| No. 7 | .11 | .22 | .30 |
Left
Lagers 8.5 wins, division, bye
Beavers 8.2 wins, wild card
Mimes 6.9 wins
Drow 6.8 wins
Middle
Malleus 9.8 wins, division, bye
Rednecks 7.4 wins, wild card
Bill 6.4 wins
O7 3.7 wins, toilet bowl
Right
Flannel 7.0 wins, division (better chance to win 2 more then roger if you just look at each game's odds)
Ramjets 7.0 wins, wild card
CAPO 6.7 wins
Hamburglers 5.1 wins, toilet bowl


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home