Starting Line-ups vs. Optimal: Week 10
1. Hamburglers: 56 vs. 84; Diff: 28 (Lost by 16)
2. Capo: 72 vs. 97; Diff: 25 (Tied)
3. Old No. 7: 69 vs. 88; Diff: 19 (Tied)
4. Malleus: 67 vs. 81; Diff: 14 (Lost by 9)
4. Ramjets: 79 vs. 94; Diff: 14 (Won by 9)
4. Bill: 69 vs. 83; Diff: 14 (Won by 16)
7. Mimes: 94 vs. 105; Diff: 11 (Won by 43)
8. Brawlers: 54 vs. 64; Diff: 10 (Lost by 43)
9. Beavers: 84 vs. 92; Diff: 8 (Won by 14)
10. Rednecks: 54 vs. 61; Diff: 7 (Lost by 37)
11. Drow: 73 vs. 77; Diff: 4 (Lost by 14)
12. Flannel: 94 vs. 97; Diff: 3 (Won by 37)
Both Jamie and I could have won our games with the “optimal line-ups” (not to mention I did not count PS players and Matt Ryan would have helped Jamie) but mine is almost all from one player (Karlos Dansby – 15 points/McGee would’ve gotten me one more than Hobbs). I guess both Jason or Chris could have won their games also. Stupid Kurt Warner...
2. Capo: 72 vs. 97; Diff: 25 (Tied)
3. Old No. 7: 69 vs. 88; Diff: 19 (Tied)
4. Malleus: 67 vs. 81; Diff: 14 (Lost by 9)
4. Ramjets: 79 vs. 94; Diff: 14 (Won by 9)
4. Bill: 69 vs. 83; Diff: 14 (Won by 16)
7. Mimes: 94 vs. 105; Diff: 11 (Won by 43)
8. Brawlers: 54 vs. 64; Diff: 10 (Lost by 43)
9. Beavers: 84 vs. 92; Diff: 8 (Won by 14)
10. Rednecks: 54 vs. 61; Diff: 7 (Lost by 37)
11. Drow: 73 vs. 77; Diff: 4 (Lost by 14)
12. Flannel: 94 vs. 97; Diff: 3 (Won by 37)
Both Jamie and I could have won our games with the “optimal line-ups” (not to mention I did not count PS players and Matt Ryan would have helped Jamie) but mine is almost all from one player (Karlos Dansby – 15 points/McGee would’ve gotten me one more than Hobbs). I guess both Jason or Chris could have won their games also. Stupid Kurt Warner...
Labels: 2008


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home