More Slush Numbers
This first table shows amount of slush carried over this year and last year. Five teams have carried over the max two years in a row. Two teams that carried over the max last year, were not able to do so this year.
Here's a table of franchising costs this year and last.
Got me thinking what you buy for all that money. Hard to say, but here's a table comparing my pre-season rankings to this year's franchising fees. Hard to argue that there is a connection here.
| 2009 | 2008 | |
| CAPO | $8.0 | $8.0 |
| Drow | $8.0 | $8.0 |
| IC Lagers | $8.0 | $8.0 |
| Mims | $8.0 | $8.0 |
| Ramjets | $8.0 | $8.0 |
| Beavers | $7.9 | $1.0 |
| Hamburglers | $7.0 | $6.2 |
| Old No7 | $6.3 | $3.0 |
| Hammer | $4.9 | $0.0 |
| Flannel | $2.9 | $8.0 |
| Bill | $2.8 | $8.0 |
| Rednecks | $0.8 | $6.5 |
Here's a table of franchising costs this year and last.
| 2009 | 2008 | |
| Rednecks | $23.1 | $13.8 |
| CAPO | $16.0 | $16.2 |
| Hammer | $13.8 | $8.9 |
| Drow | $11.6 | $10.2 |
| Old No7 | $11.2 | $8.7 |
| Ramjets | $11.0 | $11.8 |
| Beavers | $10.6 | $14.9 |
| IC Lagers | $9.6 | $10.1 |
| Hamburglers | $8.8 | $18.2 |
| Bill | $8.4 | $11.6 |
| Flannel | $7.7 | $8.2 |
| Mimes | $6.7 | $8.7 |
Got me thinking what you buy for all that money. Hard to say, but here's a table comparing my pre-season rankings to this year's franchising fees. Hard to argue that there is a connection here.
| franching | rank | |
| Rednecks | $23.1 | 1 |
| CAPO | $16.0 | 2 |
| Hammer | $13.8 | 6 |
| Drow | $11.6 | 4 |
| Old No7 | $11.2 | 8 |
| Ramjets | $11.0 | 11 |
| Beavers | $10.6 | 7 |
| IC Lagers | $9.6 | 12 |
| Hamburglers | $8.8 | 9 |
| Bill | $8.4 | 10 |
| Flannel | $7.7 | 5 |
| Mimes | $6.7 | 3 |
Labels: 2009


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home